Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Wed, 22-Jan-2025 10:48:53 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SW of Ozora, Missouri | 2.4 | 333 mi | Tue, 21-Jan-2025 00:13:03 EST | map |
3 km WNW of Lynn, Arkansas | 1.8 | 450 mi | Sun, 19-Jan-2025 13:32:30 EST | map |
16 km SE of Vonore, Tennessee | 2.1 | 274 mi | Sat, 18-Jan-2025 21:43:52 EST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 355 mi | Sat, 18-Jan-2025 08:20:12 EST | map |
4 km WSW of Howardville, Missouri | 1.3 | 353 mi | Fri, 17-Jan-2025 21:15:33 EST | map |
4 km SE of Apison, Tennessee | 1.8 | 311 mi | Thu, 16-Jan-2025 13:49:01 EST | map |
6 km ESE of Meridian, New York | 1.6 | 480 mi | Thu, 16-Jan-2025 06:33:13 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.