Trends as of 18-Apr-2025 at 11:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 11:26pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 73.8 | 1.1 | SSW (205°) | 62 | 59.9 | 29.97 | 0.00 | 0.00 |
5 minutes ago | 73.9 | 1.6 | WSW (241°) | 61 | 59.7 | 29.97 | 0.00 | 0.00 |
10 minutes ago | 73.9 | 1.3 | WSW (179°) | 61 | 59.7 | 29.98 | 0.00 | 0.00 |
15 minutes ago | 74.1 | 1.3 | WSW (244°) | 61 | 59.9 | 29.98 | 0.00 | 0.00 |
30 minutes ago | 73.9 | 1.8 | WSW (245°) | 61 | 59.7 | 29.98 | 0.00 | 0.00 |
60 minutes ago | 74.7 | 2.2 | WSW (288°) | 59 | 59.4 | 29.95 | 0.00 | 0.00 |
2 hours ago | 41.3 | 0 | SSW (205°) | 59 | 26.1 | 29.93 | 0.00 | 0.0 |
3 hours ago | 43.4 | 0.4 | SSW (205°) | 53 | 25 | 29.92 | 0.00 | 0.0 |
6 hours ago | 46.7 | 0.4 | SSW (205°) | 48 | 25.4 | 29.88 | 0.00 | 0.0 |
12 hours ago | 42.3 | 0.4 | SSW (205°) | 53 | 24.1 | 29.94 | 0.00 | 0.0 |
24 hours ago | 26.9 | 0.4 | SSW (205°) | 40 | 2.5 | 30.01 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 5.08 in | Month | 6.47 in/h on 03-Apr-2025 |
Year | 13.55 in | Year | 6.47 in/h on 03-Apr-2025 |
All | 82.29 in/h on 13-Jul-2017 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 81.3 °F at 2:35pm | Today | 56.8 °F at 1:31am |
Yest. | 66.6 °F at 3:35pm | Yest. | 33.4 °F at 4:40am |
Month | 81.3 °F on 18-Apr-2025 | Month | 25.7 °F on 08-Apr-2025 |
Year | 81.3 °F on 18-Apr-2025 | Year | -5.1 °F on 22-Jan-2025 |
All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 62 % at 11:09pm | Today | 41 % at 2:52am |
Yest. | 90 % at 4:42am | Yest. | 31 % at 7:00pm |
Month | 97 % on 05-Apr-2025 | Month | 29 % on 16-Apr-2025 |
Year | 98 % on 26-Mar-2025 | Year | 27 % on 04-Mar-2025 |
All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.03 inHg at 1:28am | Today | 29.87 inHg at 6:05pm |
Yest. | 30.22 inHg at 9:30am | Yest. | 30.01 inHg at 11:40pm |
Month | 30.23 inHg on 09-Apr-2025 | Month | 25.29 inHg on 03-Apr-2025 |
Year | 30.67 inHg on 14-Feb-2025 | Year | 25.29 inHg on 03-Apr-2025 |
All | 30.90 inHg on 09-Feb-2019 | All | 25.29 inHg on 03-Apr-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 27.8 °F at 2:35pm | Today | 56.8 °F at 1:31am |
Yest. | 19.2 °F at 3:35pm | Yest. | 32.0 °F at 6:10am |
Month | 28.2 °F on 02-Apr-2025 | Month | 16.0 °F on 08-Apr-2025 |
Year | 28.2 °F on 02-Apr-2025 | Year | -13.0 °F on 20-Jan-2025 |
All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1005 W/m2 at 1:42pm | Today | 6.1 uvi at 1:42pm |
Yest. | 1010 W/m2 at 1:53pm | Yest. | 6.2 uvi at 1:53pm |
Month | 1161 W/m2 on 01-Apr-2025 | Month | 6.6 uvi on 01-Apr-2025 |
Year | 1311 W/m2 on 01-Mar-2025 | Year | 6.6 uvi on 01-Apr-2025 |
All | 1515 W/m2 on 12-May-2020 | All | 12.8 uvi on 06-Aug-2023 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | 0.000 in | ||
Yest. | 0.000 in | ||
Month | 0.000 in | ||
Year | 0.000 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.1 mph SW (230°) | Current | 0.0 mph SSW (205°) (Max10m: ) |
last hour | 1.8 mph at 11:00pm SW (227°) | last hour | 2.7 mph at 11:02pm |
Today | 6.3 mph at 5:10pm SSW (202°) | Today | 16.3 mph at 6:08pm |
Yest. | 4.5 mph at 2:13pm ESE (123°) | Yest. | 11.2 mph at 12:29pm |
Month | 9.4 mph on 02-Apr-2025 S (169°) | Month | 23.5 mph on 15-Apr-2025 |
Year | 17.4 mph on 16-Feb-2025 S (191°) | Year | 26.4 mph on 15-Mar-2025 |
All | 172.5 mph on 17-Feb-2023 SSE (149°) | All | 38.5 mph on 30-Jun-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |