Trends as of 21-Mar-2026 at 3:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 3:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 68.9 2.2 WSW (244°) 51 50.0 29.91 0.00 0.00
5 minutes ago 68.5 2.0 WSW (251°) 48 48.0 29.90 0.00 0.00
10 minutes ago 68.0 2.2 WSW (210°) 51 49.3 29.89 0.00 0.00
15 minutes ago 67.6 2.2 WSW (73°) 52 49.5 29.91 0.00 0.00
30 minutes ago 67.3 2.5 WSW (174°) 50 48.0 29.92 0.00 0.00
60 minutes ago 65.8 2.7 WSW (266°) 58 50.7 29.91 0.00 0.00
2 hours ago 30.4 3.1 WSW (244°) 63 17.6 29.93 0.00 0.0
3 hours ago 27 3.1 WSW (244°) 68 16.4 29.95 0.00 0.0
6 hours ago 15.3 3.1 WSW (244°) 84 10.8 29.95 0.00 0.0
12 hours ago 15.7 3.1 WSW (244°) 88 12.2 29.89 0.00 0.0
24 hours ago 38.5 3.1 WSW (244°) 56 22.1 29.83 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  7.91 in Month  3.02 in/h on 11-Mar-2026
Year 10.13 in Year 3.82 in/h on 09-Jan-2026
    All 82.29 in/h on 13-Jul-2017
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 68.9 °F at 3:38pm Today 40.8 °F at 7:26am
Yest. 74.1 °F at 5:38pm Yest. 46.6 °F at 5:38am
Month  78.3 °F on 06-Mar-2026 Month  17.8 °F on 17-Mar-2026
Year 78.3 °F on 06-Mar-2026 Year -8.0 °F on 29-Jan-2026
All 98.1 °F on 30-Aug-2024 All -12.5 °F on 02-Jan-2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 97 % at 7:35am Today 47 % at 3:36pm
Yest. 79 % at 5:12am Yest. 44 % at 5:14pm
Month  100 % on 05-Mar-2026 Month  8 % on 13-Mar-2026
Year 100 % on 05-Mar-2026 Year 8 % on 13-Mar-2026
All 100 % on 07-Feb-2019 All 0 % on 07-Jan-2023
BAROMETER HIGHS BAROMETER LOWS
Today 29.96 inHg at 11:15am Today 29.86 inHg at 12:00am
Yest. 30.08 inHg at 12:03am Yest. 29.76 inHg at 8:10pm
Month  30.42 inHg on 02-Mar-2026 Month  29.30 inHg on 16-Mar-2026
Year 30.60 inHg on 24-Jan-2026 Year 29.30 inHg on 16-Mar-2026
All 30.90 inHg on 09-Feb-2019 All 24.67 inHg on 24-Apr-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.5 °F at 3:38pm Today 39.6 °F at 8:07am
Yest. 23.4 °F at 5:38pm Yest. 45.1 °F at 5:47am
Month  25.7 °F on 06-Mar-2026 Month  4.8 °F on 17-Mar-2026
Year 25.7 °F on 06-Mar-2026 Year -17.5 °F on 31-Jan-2026
All 49.4 °F on 14-Jun-2022 All -33.5 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 904 W/m2 at 12:03pm Today 4.7 uvi at 11:59am
Yest. 531 W/m2 at 3:12pm Yest. 2.8 uvi at 3:12pm
Month 1056 W/m2 on 17-Mar-2026 Month 5.5 uvi on 17-Mar-2026
Year 1056 W/m2 on 17-Mar-2026 Year 5.5 uvi on 17-Mar-2026
All 1515 W/m2 on 12-May-2020 All 14.5 uvi on 01-Jul-2025
EVAPOTRANSPIRATION  
last hour -- in    
Today 0.000 in    
Yest. 0.000 in    
Month  0.000 in    
Year 0.000 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.2 mph SSW (208°) Current 2.9 mph WSW (244°) (Max10m: )
last hour 2.9 mph at 3:18pm S (169°) last hour 6.9 mph at 3:29pm
Today 3.8 mph at 12:08am SE (125°) Today 8.3 mph at 12:11pm
Yest. 4.9 mph at 12:22pm S (185°) Yest. 10.7 mph at 10:13pm
Month 14.1 mph on 13-Mar-2026 S (182°) Month 33.3 mph on 13-Mar-2026
Year 14.1 mph on 13-Mar-2026 S (187°) Year 33.3 mph on 13-Mar-2026
All 172.5 mph on 17-Feb-2023 SSE (150°) All 38.5 mph on 30-Jun-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es