Trends as of 11-Nov-2026 at 7:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Nov-2026 7:49am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 39.7 | 2.0 | E (83°) | 91 | 37.4 | 20.74 | 0.00 | 0.00 |
| 5 minutes ago | 39.6 | 1.8 | E (85°) | 91 | 37.2 | 20.80 | 0.00 | 0.00 |
| 10 minutes ago | 39.2 | 1.6 | E (60°) | 91 | 36.9 | 21.02 | 0.00 | 0.00 |
| 15 minutes ago | 39.2 | 1.1 | E (96°) | 91 | 36.9 | 20.87 | 0.00 | 0.00 |
| 30 minutes ago | 39.2 | 0.2 | E (0°) | 91 | 36.9 | 20.62 | 0.00 | 0.00 |
| 60 minutes ago | 39.6 | 1.1 | E (75°) | 91 | 37.2 | 21.52 | 0.00 | 0.00 |
| 2 hours ago | 8.4 | 0.4 | E (83°) | 91 | 6.1 | 21.94 | 0.00 | 0.0 |
| 3 hours ago | 8.8 | 0 | E (83°) | 91 | 6.5 | 22.85 | 0.00 | 0.0 |
| 6 hours ago | 12 | 1.3 | E (83°) | 89 | 9 | 26.53 | 0.00 | 0.0 |
| 12 hours ago | 22.1 | 1.3 | E (83°) | 80 | 16.2 | 29.69 | 0.00 | 0.0 |
| 24 hours ago | 9.9 | 1.3 | E (83°) | 85 | 5.8 | 29.65 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.03 in | Month | 0.51 in/h on 08-Nov-2026 |
| Year | 42.47 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.2 °F at 12:00am | Today | 39.0 °F at 7:22am |
| Yest. | 73.2 °F at 3:27pm | Yest. | 39.6 °F at 12:43am |
| Month | 73.2 °F on 10-Nov-2026 | Month | 30.6 °F on 08-Nov-2026 |
| Year | 96.8 °F on 01-Jul-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92 % at 7:45am | Today | 88 % at 12:00am |
| Yest. | 88 % at 11:47pm | Yest. | 47 % at 3:27pm |
| Month | 92 % on 08-Nov-2026 | Month | 37 % on 08-Nov-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 8 % on 13-Mar-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 26.52 inHg at 2:42am | Today | 18.57 inHg at 12:00am |
| Yest. | 31.48 inHg at 11:11pm | Yest. | 18.57 inHg at 11:17pm |
| Month | 31.48 inHg on 10-Nov-2026 | Month | 18.57 inHg on 10-Nov-2026 |
| Year | 31.48 inHg on 10-Nov-2026 | Year | 18.57 inHg on 10-Nov-2026 |
| All | 31.48 inHg on 10-Nov-2026 | All | 18.57 inHg on 10-Nov-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.9 °F at 12:00am | Today | 37.9 °F at 6:57am |
| Yest. | 22.9 °F at 3:27pm | Yest. | 37.9 °F at 12:55am |
| Month | 22.9 °F on 10-Nov-2026 | Month | 26.1 °F on 08-Nov-2026 |
| Year | 46.0 °F on 29-Jun-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 28 W/m2 at 7:47am | Today | 0.2 uvi at 7:42am |
| Yest. | 492 W/m2 at 12:17pm | Yest. | 3.5 uvi at 12:01pm |
| Month | 693 W/m2 on 08-Nov-2026 | Month | 5.0 uvi on 08-Nov-2026 |
| Year | 1339 W/m2 on 02-Aug-2026 | Year | 13.9 uvi on 02-Aug-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph E (80°) | Current | 2.0 mph E (83°) (Max10m: ) |
| last hour | 2.0 mph at 7:47am NE (48°) | last hour | 2.5 mph at 7:40am |
| Today | 2.0 mph at 7:47am NE (55°) | Today | 3.1 mph at 5:07am |
| Yest. | 4.0 mph at 2:19pm SSE (162°) | Yest. | 8.5 mph at 2:15pm |
| Month | 5.8 mph on 08-Nov-2026 SSE (166°) | Month | 12.5 mph on 08-Nov-2026 |
| Year | 14.1 mph on 13-Mar-2026 SSE (161°) | Year | 33.3 mph on 13-Mar-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||