Trends as of 04-Aug-2026 at 4:28pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Aug-2026 4:28pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 83.3 | 2.9 | E (84°) | 55 | 65.5 | 30.05 | 0.00 | 0.00 |
| 5 minutes ago | 83.7 | 2.2 | E (83°) | 55 | 65.8 | 30.05 | 0.00 | 0.00 |
| 10 minutes ago | 83.5 | 2.0 | E (222°) | 54 | 65.1 | 30.04 | 0.00 | 0.00 |
| 15 minutes ago | 83.3 | 2.5 | E (242°) | 55 | 65.5 | 30.05 | 0.00 | 0.00 |
| 30 minutes ago | 83.1 | 2.2 | E (82°) | 56 | 65.8 | 30.05 | 0.00 | 0.00 |
| 60 minutes ago | 83.1 | 2.0 | E (185°) | 58 | 66.7 | 30.05 | 0.00 | 0.00 |
| 2 hours ago | 50.4 | 2 | E (84°) | 58 | 34.2 | 30.07 | 0.00 | 0.0 |
| 3 hours ago | 49.1 | 2 | E (84°) | 60 | 34 | 30.07 | 0.00 | 0.0 |
| 6 hours ago | 45 | 2 | E (84°) | 66 | 32.8 | 30.07 | 0.00 | 0.0 |
| 12 hours ago | 26.6 | 2 | E (84°) | 87 | 22.9 | 29.97 | 0.00 | 0.0 |
| 24 hours ago | 47.7 | 2 | E (84°) | 64 | 34.4 | 29.99 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.25 in | Month | 3.16 in/h on 01-Aug-2026 |
| Year | 30.96 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.7 °F at 4:05pm | Today | 56.7 °F at 6:08am |
| Yest. | 82.2 °F at 5:48pm | Yest. | 62.2 °F at 5:37am |
| Month | 83.7 °F on 04-Aug-2026 | Month | 56.7 °F on 04-Aug-2026 |
| Year | 96.8 °F on 01-Jul-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 6:25am | Today | 53 % at 4:07pm |
| Yest. | 92 % at 5:16am | Yest. | 57 % at 5:52pm |
| Month | 92 % on 02-Aug-2026 | Month | 53 % on 04-Aug-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 8 % on 13-Mar-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 11:37am | Today | 29.96 inHg at 4:37am |
| Yest. | 30.03 inHg at 11:08pm | Yest. | 29.81 inHg at 12:00am |
| Month | 30.09 inHg on 04-Aug-2026 | Month | 29.62 inHg on 01-Aug-2026 |
| Year | 30.66 inHg on 28-Mar-2026 | Year | 29.30 inHg on 16-Mar-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30.4 °F at 3:44pm | Today | 56.7 °F at 6:08am |
| Yest. | 29.3 °F at 5:49pm | Yest. | 62.2 °F at 5:37am |
| Month | 30.4 °F on 04-Aug-2026 | Month | 56.7 °F on 04-Aug-2026 |
| Year | 46.0 °F on 29-Jun-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1029 W/m2 at 2:03pm | Today | 10.7 uvi at 2:03pm |
| Yest. | 1093 W/m2 at 1:35pm | Yest. | 11.3 uvi at 1:35pm |
| Month | 1339 W/m2 on 02-Aug-2026 | Month | 13.9 uvi on 02-Aug-2026 |
| Year | 1339 W/m2 on 02-Aug-2026 | Year | 13.9 uvi on 02-Aug-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph ENE (75°) | Current | 2.5 mph E (84°) (Max10m: ) |
| last hour | 2.9 mph at 4:10pm SE (144°) | last hour | 6.5 mph at 4:24pm |
| Today | 3.4 mph at 12:31am ESE (105°) | Today | 6.7 mph at 1:26pm |
| Yest. | 4.5 mph at 12:16pm E (90°) | Yest. | 10.1 mph at 12:37pm |
| Month | 5.8 mph on 01-Aug-2026 ESE (118°) | Month | 10.5 mph on 01-Aug-2026 |
| Year | 14.1 mph on 13-Mar-2026 SSE (168°) | Year | 33.3 mph on 13-Mar-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||