Trends as of 03-Feb-2026 at 7:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 7:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 26.8 | 1.1 | NW (326°) | 81 | 21.7 | 30.15 | 0.00 | 0.00 |
| 5 minutes ago | 27.0 | 1.1 | NW (326°) | 81 | 21.9 | 30.15 | 0.00 | 0.00 |
| 10 minutes ago | 26.8 | 0.7 | NW (333°) | 81 | 21.7 | 30.14 | 0.00 | 0.00 |
| 15 minutes ago | 27.0 | 0.7 | NW (297°) | 81 | 21.9 | 30.14 | 0.00 | 0.00 |
| 30 minutes ago | 27.1 | 1.3 | NW (13°) | 80 | 21.7 | 30.14 | 0.00 | 0.00 |
| 60 minutes ago | 27.5 | 1.3 | NW (333°) | 83 | 23.0 | 30.13 | 0.00 | 0.00 |
| 2 hours ago | -2.5 | 0.2 | NW (326°) | 84 | -6.7 | 30.11 | 0.00 | 0.0 |
| 3 hours ago | -0.5 | 0.2 | NW (326°) | 84 | -4.9 | 30.09 | 0.00 | 0.0 |
| 6 hours ago | -0.5 | 0.2 | NW (326°) | 83 | -5.1 | 30.11 | 0.00 | 0.0 |
| 12 hours ago | -5.2 | 0.2 | NW (326°) | 83 | -9.8 | 30.13 | 0.00 | 0.0 |
| 24 hours ago | -2.7 | 0.2 | NW (326°) | 75 | -9.6 | 30.14 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Feb-2026 |
| Year | 0.28 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.2 °F at 2:23pm | Today | 25.9 °F at 6:43am |
| Yest. | 30.0 °F at 4:58pm | Yest. | 7.5 °F at 3:04am |
| Month | 32.2 °F on 03-Feb-2026 | Month | 1.0 °F on 01-Feb-2026 |
| Year | 64.6 °F on 09-Jan-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 9:22am | Today | 75 % at 12:00am |
| Yest. | 81 % at 1:27am | Yest. | 67 % at 2:32pm |
| Month | 89 % on 01-Feb-2026 | Month | 45 % on 01-Feb-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 28 % on 20-Jan-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.17 inHg at 12:10am | Today | 30.09 inHg at 4:39pm |
| Yest. | 30.20 inHg at 12:00am | Yest. | 30.11 inHg at 2:22pm |
| Month | 30.36 inHg on 01-Feb-2026 | Month | 30.09 inHg on 03-Feb-2026 |
| Year | 30.60 inHg on 24-Jan-2026 | Year | 29.57 inHg on 14-Jan-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.1 °F at 2:23pm | Today | 21.9 °F at 12:27am |
| Yest. | -1.1 °F at 4:58pm | Yest. | 1.4 °F at 3:49am |
| Month | 0.1 °F on 03-Feb-2026 | Month | -4.2 °F on 01-Feb-2026 |
| Year | 18.1 °F on 09-Jan-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 376 W/m2 at 1:55pm | Today | 1.1 uvi at 1:53pm |
| Yest. | 399 W/m2 at 1:53pm | Yest. | 1.2 uvi at 1:52pm |
| Month | 635 W/m2 on 01-Feb-2026 | Month | 1.9 uvi on 01-Feb-2026 |
| Year | 818 W/m2 on 27-Jan-2026 | Year | 2.4 uvi on 27-Jan-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.1 mph NNW (342°) | Current | 0.9 mph NW (326°) (Max10m: ) |
| last hour | 1.3 mph at 7:00pm SSE (165°) | last hour | 3.8 mph at 7:44pm |
| Today | 3.8 mph at 12:32am ESE (108°) | Today | 7.6 mph at 12:27am |
| Yest. | 4.0 mph at 11:04am SSW (195°) | Yest. | 8.5 mph at 7:25pm |
| Month | 4.3 mph on 01-Feb-2026 SSE (163°) | Month | 8.5 mph on 02-Feb-2026 |
| Year | 13.0 mph on 19-Jan-2026 SSW (197°) | Year | 22.1 mph on 15-Jan-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||