Trends as of 06-May-2026 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-May-2026 7:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 44.8 | 2.5 | NNW (335°) | 91 | 42.3 | 29.83 | 0.50 | 0.00 |
| 5 minutes ago | 44.6 | 2.2 | NW (317°) | 90 | 41.9 | 29.82 | 0.50 | 0.00 |
| 10 minutes ago | 44.6 | 2.0 | NW (302°) | 90 | 41.9 | 29.82 | 0.50 | 0.00 |
| 15 minutes ago | 44.4 | 2.7 | NW (344°) | 91 | 41.9 | 29.82 | 0.50 | 0.00 |
| 30 minutes ago | 44.4 | 2.0 | NW (90°) | 94 | 42.8 | 29.81 | 0.50 | 0.00 |
| 60 minutes ago | 44.6 | 1.6 | NW (319°) | 96 | 43.5 | 29.80 | 0.50 | 0.00 |
| 2 hours ago | 12.8 | 0.5 | NNW (335°) | 95 | 11.6 | 29.77 | 0.50 | 0.0 |
| 3 hours ago | 12.6 | 2.9 | NNW (335°) | 96 | 11.6 | 29.76 | 0.50 | 0.0 |
| 6 hours ago | 15.9 | 3.6 | NNW (335°) | 97 | 15.2 | 29.73 | 0.27 | 0.0 |
| 12 hours ago | 28.3 | 3.6 | NNW (335°) | 96 | 27.2 | 29.71 | -0.24 | 0.0 |
| 24 hours ago | 24.1 | 3.6 | NNW (335°) | 95 | 22.7 | 29.74 | -0.52 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00am |
| Today | 0.50 in | Today | 0.56 in/h at 12:57am |
| Yest. | 0.66 in | Yest. | 1.27 in/h at 3:29pm |
| Month | 1.27 in | Month | 1.27 in/h on 05-May-2026 |
| Year | 17.71 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 12:00am | Today | 44.4 °F at 6:23am |
| Yest. | 68.5 °F at 11:39am | Yest. | 51.4 °F at 11:59pm |
| Month | 78.1 °F on 04-May-2026 | Month | 32.4 °F on 03-May-2026 |
| Year | 86.5 °F on 22-Mar-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 12:00am | Today | 90 % at 7:25am |
| Yest. | 98 % at 9:16pm | Yest. | 58 % at 1:08am |
| Month | 98 % on 05-May-2026 | Month | 33 % on 03-May-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 8 % on 13-Mar-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.83 inHg at 7:31am | Today | 29.70 inHg at 12:00am |
| Yest. | 29.82 inHg at 11:43am | Yest. | 29.69 inHg at 11:24pm |
| Month | 30.12 inHg on 03-May-2026 | Month | 29.69 inHg on 05-May-2026 |
| Year | 30.66 inHg on 28-Mar-2026 | Year | 29.30 inHg on 16-Mar-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.8 °F at 12:00am | Today | 40.1 °F at 4:00am |
| Yest. | 20.3 °F at 11:39am | Yest. | 48.7 °F at 11:56pm |
| Month | 25.6 °F on 04-May-2026 | Month | 30.9 °F on 03-May-2026 |
| Year | 30.9 °F on 22-Mar-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 65 W/m2 at 7:35am | Today | 0.4 uvi at 7:31am |
| Yest. | 625 W/m2 at 10:48am | Yest. | 4.2 uvi at 10:45am |
| Month | 1278 W/m2 on 01-May-2026 | Month | 8.5 uvi on 01-May-2026 |
| Year | 1278 W/m2 on 01-May-2026 | Year | 8.5 uvi on 01-May-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.5 mph NW (325°) | Current | 2.9 mph NNW (335°) (Max10m: ) |
| last hour | 2.9 mph at 7:16am SSW (197°) | last hour | 7.2 mph at 7:12am |
| Today | 5.8 mph at 12:48am SE (139°) | Today | 11.4 mph at 12:30am |
| Yest. | 4.9 mph at 11:06pm S (173°) | Yest. | 11.4 mph at 3:34pm |
| Month | 5.8 mph on 06-May-2026 SSE (157°) | Month | 13.9 mph on 01-May-2026 |
| Year | 14.1 mph on 13-Mar-2026 S (182°) | Year | 33.3 mph on 13-Mar-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||