Trends as of 19-Sep-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Sep-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 69.4 | 1.3 | E (80°) | 84 | 64.4 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 69.4 | 1.3 | E (88°) | 84 | 64.4 | 30.04 | 0.00 | 0.00 |
| 10 minutes ago | 69.4 | 1.1 | E (0°) | 84 | 64.4 | 30.05 | 0.00 | 0.00 |
| 15 minutes ago | 69.4 | 1.3 | E (99°) | 84 | 64.4 | 30.05 | 0.00 | 0.00 |
| 30 minutes ago | 69.6 | 1.3 | E (66°) | 84 | 64.6 | 30.05 | 0.00 | 0.00 |
| 60 minutes ago | 69.6 | 1.8 | E (128°) | 84 | 64.6 | 30.06 | 0.00 | 0.00 |
| 2 hours ago | 37.9 | 0.9 | E (80°) | 84 | 32.9 | 30.08 | 0.00 | 0.0 |
| 3 hours ago | 37.9 | 1.1 | E (80°) | 84 | 32.9 | 30.08 | 0.00 | 0.0 |
| 6 hours ago | 37.9 | 1.7 | E (80°) | 86 | 33.7 | 30.08 | 0.00 | 0.0 |
| 12 hours ago | 46.2 | 1.7 | E (80°) | 78 | 38.9 | 30.13 | 0.00 | 0.0 |
| 24 hours ago | 41.9 | 1.7 | E (80°) | 88 | 38.2 | 30.07 | -0.19 | 0.2 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.22 in | Yest. | 1.64 in/h at 5:56am |
| Month | 3.11 in | Month | 2.65 in/h on 16-Sep-2026 |
| Year | 40.19 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.2 °F at 12:00am | Today | 69.4 °F at 4:43am |
| Yest. | 78.4 °F at 5:09pm | Yest. | 69.3 °F at 10:30pm |
| Month | 96.8 °F on 01-Sep-2026 | Month | 53.4 °F on 14-Sep-2026 |
| Year | 96.8 °F on 01-Jul-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 12:00am | Today | 83 % at 2:25am |
| Yest. | 91 % at 7:46am | Yest. | 78 % at 4:49pm |
| Month | 92 % on 13-Sep-2026 | Month | 47 % on 06-Sep-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 8 % on 13-Mar-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:00am | Today | 30.04 inHg at 4:59am |
| Yest. | 30.17 inHg at 11:21am | Yest. | 30.05 inHg at 5:10am |
| Month | 30.27 inHg on 16-Sep-2026 | Month | 29.86 inHg on 12-Sep-2026 |
| Year | 30.66 inHg on 28-Mar-2026 | Year | 29.30 inHg on 16-Mar-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.2 °F at 12:00am | Today | 69.4 °F at 4:43am |
| Yest. | 25.8 °F at 5:09pm | Yest. | 69.3 °F at 10:30pm |
| Month | 44.9 °F on 04-Sep-2026 | Month | 53.4 °F on 14-Sep-2026 |
| Year | 46.0 °F on 29-Jun-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 700 W/m2 at 2:09pm | Yest. | 6.4 uvi at 2:09pm |
| Month | 1096 W/m2 on 11-Sep-2026 | Month | 9.9 uvi on 11-Sep-2026 |
| Year | 1339 W/m2 on 02-Aug-2026 | Year | 13.9 uvi on 02-Aug-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.3 mph E (90°) | Current | 2.0 mph E (80°) (Max10m: ) |
| last hour | 1.3 mph at 5:00am E (98°) | last hour | 2.0 mph at 5:00am |
| Today | 2.9 mph at 12:00am E (84°) | Today | 6.3 mph at 12:11am |
| Yest. | 4.5 mph at 2:39pm E (91°) | Yest. | 9.2 mph at 2:31pm |
| Month | 9.6 mph on 05-Sep-2026 SE (137°) | Month | 20.6 mph on 05-Sep-2026 |
| Year | 14.1 mph on 13-Mar-2026 SSE (165°) | Year | 33.3 mph on 13-Mar-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||