Trends as of 22-Jan-2025 at 10:30am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 10:30am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 6.4 4.5 S (182°) 66 -2.6 30.43 0.00 0.00
5 minutes ago 6.3 3.6 S (189°) 68 -2.0 30.43 0.00 0.00
10 minutes ago 5.7 3.8 S (191°) 68 -2.6 30.43 0.00 0.00
15 minutes ago 5.5 4.3 S (179°) 70 -2.0 30.43 0.00 0.00
30 minutes ago 4.8 4.7 S (197°) 70 -2.7 30.43 0.00 0.00
60 minutes ago 3.2 4.5 S (190°) 74 -3.3 30.44 0.00 0.00
2 hours ago -32.8 2 S (182°) 79 -37.7 30.43 0.00 0.0
3 hours ago -35.7 1.1 S (182°) 84 -39.3 30.42 0.00 0.0
6 hours ago -36.4 1.1 S (182°) 88 -39.1 30.44 0.00 0.0
12 hours ago -35.7 1.1 S (182°) 79 -40.5 30.51 0.00 0.0
24 hours ago -21.5 1.1 S (182°) 74 -28.1 30.48 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 10:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.18 in Month  0.24 in/h on 18-Jan-2025
Year 0.18 in Year 0.24 in/h on 18-Jan-2025
    All 82.29 in/h on 13-Jul-2017
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 6.4 °F at 10:26am Today -5.1 °F at 2:03am
Yest. 10.6 °F at 10:30am Yest. -4.2 °F at 11:59pm
Month  43.9 °F on 17-Jan-2025 Month  -5.1 °F on 22-Jan-2025
Year 43.9 °F on 17-Jan-2025 Year -5.1 °F on 22-Jan-2025
All 98.1 °F on 30-Aug-2024 All -12.5 °F on 02-Jan-2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 89 % at 4:13am Today 66 % at 10:26am
Yest. 85 % at 11:57pm Yest. 50 % at 2:51pm
Month  96 % on 18-Jan-2025 Month  38 % on 20-Jan-2025
Year 96 % on 18-Jan-2025 Year 38 % on 20-Jan-2025
All 100 % on 07-Feb-2019 All 0 % on 07-Jan-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.49 inHg at 12:00am Today 30.42 inHg at 6:45am
Yest. 30.53 inHg at 8:28pm Yest. 30.45 inHg at 1:18pm
Month  30.53 inHg on 21-Jan-2025 Month  29.65 inHg on 11-Jan-2025
Year 30.53 inHg on 21-Jan-2025 Year 29.65 inHg on 11-Jan-2025
All 30.90 inHg on 09-Feb-2019 All 26.55 inHg on 15-Mar-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -14.2 °F at 10:26am Today -12.6 °F at 1:10am
Yest. -11.9 °F at 10:30am Yest. -11.6 °F at 10:54pm
Month  6.6 °F on 17-Jan-2025 Month  -13.0 °F on 20-Jan-2025
Year 6.6 °F on 17-Jan-2025 Year -13.0 °F on 20-Jan-2025
All 49.4 °F on 14-Jun-2022 All -33.5 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 253 W/m2 at 10:24am Today 0.8 uvi at 10:19am
Yest. 565 W/m2 at 1:27pm Yest. 1.9 uvi at 1:27pm
Month 721 W/m2 on 11-Jan-2025 Month 2.3 uvi on 11-Jan-2025
Year 721 W/m2 on 11-Jan-2025 Year 2.3 uvi on 11-Jan-2025
All 1515 W/m2 on 12-May-2020 All 12.8 uvi on 06-Aug-2023
EVAPOTRANSPIRATION  
last hour -- in    
Today 0.000 in    
Yest. 0.000 in    
Month  0.000 in    
Year 0.000 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.5 mph SSW (197°) Current 3.8 mph S (182°) (Max10m: )
last hour 4.9 mph at 10:00am SSW (198°) last hour 8.9 mph at 10:02am
Today 5.1 mph at 9:44am SE (126°) Today 10.5 mph at 9:55am
Yest. 7.2 mph at 1:25pm SW (215°) Yest. 16.6 mph at 12:18pm
Month 8.7 mph on 06-Jan-2025 SW (214°) Month 18.8 mph on 03-Jan-2025
Year 8.7 mph on 06-Jan-2025 SW (214°) Year 18.8 mph on 03-Jan-2025
All 172.5 mph on 17-Feb-2023 SSE (148°) All 38.5 mph on 30-Jun-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es